Product parameters | |
Modules: | Subsystems |
2GHz-6GHz frequency range | Solid-state Class AB Broadband design |
Psat 50dBm Typ,49dBm Min | Ultra-broadband Instantaneous Bandwidth |
Power gain 50 dB | Suitable for pulse or CW applications |
50 ohm input/output impedance | Small and light weight |
Built-in control, monitoring and protection circuits | High reliability and ruggedness |
Description | Symbol | Min | Typ | Max | Unit |
Operating Frequency | BW | 2 | 6 | GHz | |
Output Power CW* @ Pin= 0 dBm | Psat | 49 | 50 | dBm | |
Output P1dB* CW | P1dB | 46 | 47.5 | dBm | |
Power Gain @ Pin= 0 dBm | Gp | 50 | dB | ||
Power Gain Flatness @ Pin=0 dBm | ∆Gp | ±1.3 | ±1.8 | dB | |
Harmonics @ Pin=0 dBm | 2nd/3rd | -20/-25 | -15/-20 | dBc | |
Noise Figure(Optional) | NF | 12 | dB | ||
Spurious Signals @ Pin= 0 dBm | Spur | -70 | -60 | dBc | |
Small Signal Gain @ Pin= -30 dBm | Gss | 55 | dB | ||
Small Signal Flatness @ Pin= -30 dBm | ∆Gs | ±2 | ±2.5 | dB | |
Isolation[Disable Status] | Iso | 90 | dB | ||
Input VSWR | VSWR_IN | 1.5 | 1.8 | / | |
Output VSWR | VSWR_OUT | 1.8 | / | ||
Third Intermodulation Third Order 2-Tone @ 34dBm/Tone, 10MHz** |
IMD3 |
-27 |
-25 |
dBc |
|
Group Delay | GD | 20 | nS | ||
Supply Voltage (47~61Hz) /Single-Phase | VAC | 180 | 220/50Hz | 260 | V |
Power Consumption @ Pout =49~50dBm | PC | 450 | 600 | W |
Length*Width*Height[ mm ] | 482.6 x 132 x 500 ( 3U ) |
Weight[ Kg ] | 22 |
RF Connector Input | Type N, Female |
RF Connector Output | Type N, Female |
RF Connector Forward Coupler (Optional) | Type N, Female |
DC Connector RS-232 | Dsub-9, Male |
AC Connector | 3 WIRE A/C Power Entry |
System Operation Temperature*1 | -10 | 45 | ℃ |
Storage Temperature Range | -25 | 75 | ℃ |
Relative-Humidity | 95 | % | |
Altitude*2 | N/A | ||
Vibration/Shock*2 | N/A |